Testimonial
Rates
En-suite hotel room |
||||
| B&B | B&B + EM | Full Board | ||
| Daily | Single - Sharing |
£36.00 |
46.00 | £56.00 |
| Double | £72.00 | £92.00 | £112.00 | |
| Weekly | Single - Sharing | £216.00 | £276.00 | £336.00 |
| Double | £432.00 | £552.00 | £672.00 | |
Children's Tariff - Sharing Parent's Room |
||||
| Age 10-14 | Daily | £15.00 | EM £8.00 | Based on Residents Menu |
| Weekly | £90.00 | |||
| Age 5-9 | Daily | £10.00 | EM £6.00 | |
| Weekly | £60.00 | |||
| Age up to 4 | Cot upon availability Breakfast NO CHARGE - All other meals £4.00 |
|||
Tariff from January 2011 |
||||
|
||||
| There is a £10 supplement for single occupancy for en-suite rooms | ||||
Non En-suite hotel room |
||||
| B&B | B&B + EM | Full Board | ||
| Daily | Single - Sharing |
£30.00 |
£40.00 | £50.00 |
| Double | £60.00 | £80.00 | £100.00 | |
| Weekly | Single - Sharing | £180.00 | £240.00 | £300.00 |
| Double | £360.00 | £480.00 | £600.00 | |
Children's Tariff - Sharing Parent's Room |
||||
| Age 10-14 | Daily | £12.00 | EM £8.00 | Based on Residents Menu |
| Weekly | £70.00 | |||
| Age 5-9 | Daily | £8.00 | EM £6.00 | |
| Weekly | £48.00 | |||
| Age up to 4 | Cot upon availability Breakfast NO CHARGE - All other meals £4.00 |
|||
Tariff from January 2011 |
||||
|
||||
| New Years Eve En Suite - £40.00 per person Basic - £35.00 per person |
||||
Cancellation Policy
A deposit of £40.00 per room is required at time of booking.
Cancellation can be made up to 2 days prior to arrival and will incur a £10.00 fee
